Transparency Dashboard
LiveLast updated May 10, 2026, 03:45 AM
Assets Under Management
$47.21
+0.003%Total value across all strategies
Net Asset Value
$1.00
Accrued since inception
24h Liquid Assets
100.0%
$47.21
30d Liquid Assets
200.0%
$47.21
Aave Market APY
3.19%Average supply APY across active Aave markets
AUM & Liquidity
$47.21Protocol Allocation
Aave V369.4%$32.76
Fluid20.0%$9.44
Aave V3 Staking10.6%$5.00
Curve0%$0.00
Morpho0%$0.00
Pendle0%$0.00
Sky / Spark0%$0.00
Spark0%$0.00
Chain Allocation
Ethereum92.3%$43.57
Arbitrum7.7%$3.63
Base0%$0.00
Liquidity Maturity Profile
Liquidity available by maturity bucket
Immediate: 100.0% / $47.21< 30 days: 100.0% / $47.21< 90 days: 100.0% / $47.21
Risk Policies
| Policy | Limit | Current | Status |
|---|---|---|---|
| Concentration by Protocol | ≤ 35% per protocol | 69.4% (Aave V3) | Breach |
| Concentration by Chain | ≤ 55% per chain | 92.3% (Ethereum) | Breach |
| Max Position Size | ≤ $18M per position | $0.0M (Aave V3) | Pass |
| Total Liquid Assets (24h) | ≥ 50% of AUM | 100.0% | Pass |
| Avg. Time to Maturity per $ | ≤ 120 days | 0 days | Pass |
| Stablecoin Peg Conditions | All within ±0.5% | Max deviation 0.02% | Pass |
| Lending Market Liquidity | ≥ 2× position in avail. liquidity | 3.4× avg. across venues | Pass |
| AML Screening Systems | Active on all inflows | Chainalysis — active | Pass |
Detailed Allocation
| Stablecoin | Protocol | Chain | Allocation | Amount | Liquidity | Category |
|---|---|---|---|---|---|---|
| USDG | Aave V3 | Ethereum | 10.68% | $5.04 | Fully Liquid | Lending |
| USDC | Aave V3 | Ethereum | 10.65% | $5.03 | Fully Liquid | Lending |
| pyUSD | Aave V3 | Ethereum | 10.63% | $5.02 | Fully Liquid | Lending |
| RLUSD | Aave V3 | Ethereum | 10.61% | $5.01 | Fully Liquid | Lending |
| USDe | Aave V3 | Ethereum | 10.63% | $5.02 | Fully Liquid | Lending |
| USDT | Aave V3 | Ethereum | 8.52% | $4.02 | Fully Liquid | Lending |
| GHO | Aave V3 | Ethereum | 0% | $0.00 | Fully Liquid | Lending |
| stkGHO | Aave V3 Staking | Ethereum | 10.59% | $5.00 | Fully Liquid | Staking |
| fGHO | Fluid | Ethereum | 9.6% | $4.53 | Fully Liquid | Lending |
| fUSDtb | Fluid | Ethereum | 10.4% | $4.91 | Fully Liquid | Lending |
| USDCn | Aave V3 | Arbitrum | 3.43% | $1.62 | Fully Liquid | Lending |
| USDT | Aave V3 | Arbitrum | 4.25% | $2.01 | Fully Liquid | Lending |
| USDC | Fluid | Arbitrum | 0% | $0.00 | Fully Liquid | Lending |
| 3pool | Curve | Ethereum | 0% | $0.00 | Fully Liquid | Lp Farming |
| USDC | Morpho | Ethereum | 0% | $0.00 | Fully Liquid | Lending |
| PT-USDe | Pendle | Ethereum | 0% | $0.00 | Mtd To Maturity | Fixed Income |
| USDS | Sky / Spark | Ethereum | 0% | $0.00 | Fully Liquid | Lending |
| USDC | Spark | Base | 0% | $0.00 | Fully Liquid | Lending |
Vault Information
Strategy Manager
0xb1d6...f8b3
Custodian
Fireblocks
Auditor
Zellic + OpenZeppelin
Bug Bounty
$250K (Immunefi)
Timelock Delay
48 hours
Multisig Signers
4 of 7
AML Provider
Chainalysis KYT
Vault0xe6dd...a80f