Transparency Dashboard
LiveLast updated Mar 9, 2026, 04:41 PM
Assets Under Management
$12.4M
+8.2%Total value locked across all strategies
Net Asset Value
$1.0247
+0.12%Per-share NAV (1 jUSD = 1.0247 USDC)
24h Liquid Assets
$3.1M
-2.4%Available for immediate redemption
30d Avg Liquidity
$4.8M
+5.1%Rolling 30-day average liquid reserves
Vault APY
3.96%vs 3.99% benchmark
Total Value Locked
$11.7MProtocol Allocation
Aave V342%$5.2M
Compound V328%$3.5M
Morpho Blue18%$2.2M
Reserve12%$1.5M
Chain Allocation
Base55%$6.8M
Arbitrum25%$3.1M
Ethereum15%$1.9M
Optimism5%$0.6M
Liquidity Maturity Profile
Cumulative liquidity available over 90 days
Instant: $3.1M7-day: $5.4M30-day: $7.8M60-day: $9.6M90-day: $12.4M
Risk Policies
| Policy | Limit | Current | Status |
|---|---|---|---|
| Max Single-Protocol Exposure | ≤ 45% | 42% | Pass |
| Min Liquid Reserve | ≥ 20% | 25% | Pass |
| Collateral Ratio | ≥ 150% | 182% | Pass |
| Max Chain Concentration | ≤ 60% | 55% | Pass |
| Oracle Freshness | < 60 min | < 5 min | Pass |
| Rebalance Frequency | ≤ 24h | 4h | Pass |
| Slippage Tolerance | ≤ 0.5% | 0.12% | Pass |
| Emergency Withdrawal | Enabled | Active | Pass |
Detailed Allocation
| Asset | Protocol | Chain | Allocation | Amount | APY | Category |
|---|---|---|---|---|---|---|
| USDC | Aave V3 | Base | 28% | $3.47M | 4.2% | Lending |
| USDC | Compound V3 | Base | 22% | $2.73M | 3.8% | Lending |
| USDC | Morpho Blue | Ethereum | 18% | $2.23M | 5.1% | Lending |
| USDT | Ondo Finance | Ethereum | 10% | $1.24M | 4.8% | RWA |
| USDC | Aave V3 | Arbitrum | 8% | $0.99M | 4.6% | Lending |
| USDC | Maple Finance | Ethereum | 6% | $0.74M | 5.4% | Fixed Income |
| USDC | Compound V3 | Optimism | 4% | $0.50M | 3.4% | Lending |
| USDC | Reserve | Base | 4% | $0.50M | — | Buffer |
Vault Information
Vault Name
Jetstream USD
Vault Token
jUSD
Underlying Asset
USDC
Network
Base (Chain ID: 8453)
Deposit Fee
0%
Withdrawal Fee
0%
Performance Fee
10% of yield
Management Fee
0.5% annual
Vault0x1234...5678
Strategy0xabcd...ef12
Registry0x5678...9012