Earn yield on stablecoins through diversified lending strategies. Deposits and redemptions settle on a weekly epoch rhythm aligned with on-chain liquidity.
Total deposits
2.5 USD
2.5 USD
Share price
9.991 USD
1 jsUSDC ≈ 9.991 USD
Total supply
0 jsUSDC
0 jsUSDC
Next epoch
1d 18h 31m
Epoch #4
| Network | Base |
| Asset | USDC0x8335...2913 |
| Vault token | jsUSDC0xE7a4...E8E3 |
| Status | Active |
| Request window | Open |
| Pending redemptions | 0 jsUSDC |
| Registry value | 2.499 USD |
| Last harvest | 2.499 USD |
| Protocol | Address | Value | Share |
|---|---|---|---|
| Aave V3 | 0xdaA9...B6d2 | 0 USD | 0.00% |
| Idle assets | 0xD046...e99A | 2.5 USD | 100.00% |
| Share price | 9.991 USD |
| Performance fee | 0.10% |
| Funds admin | 0x316a...c4F0 |
| Fee recipient | 0x316a...c4F0 |
Yield comes from lending and adapter routing; smart contract and market risks apply. Current adapter values and recent vault contract events are shown above so allocators can compare live state before depositing.
Connect wallet
Connect your wallet to check deposit access.